Theatres |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prague State Opera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O – Opera, price: | 48, 38.5, 31.5, 26, 18.5 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B – Ballet, price: | 35, 27.5, 22, 14.5 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.3. price: | 24, 13, 11 EUR, 23.3. price: 25.5, 20, 18 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Theatre | ||
| 01 Thu | 19:00 |
Swan Lake (P. I. Tchaikovsky) – B |
| 04 Sun | 11:00 |
The Devil and Kate (A. Dvorák) – O |
19:00 |
Carmen (G. Bizet) – O | |
| 07 Wed | 19:00 |
Giselle (Ch. Adam) – B |
| 08 Thu | 19:00 |
Giselle (Ch. Adam) – B |
| 09 Fri | 19:00 |
Samson et Dalila (C. Saint-Saëns) – O |
| 10 Sat | 11:00 |
The Devil and Kate (A. Dvorák) – O |
19:00 |
The Bartered Bride (B. Smetana) – O | |
| 11 Sun | 19:00 |
The Miracles of Mary (B. Martinu) – O |
| 12 Mon | 19:00 |
Coro della SAT (Italian folk music) – C |
| 13 Tue | 19:00 |
Tosca (G. Puccini) – O |
| 14 Wed | 19:00 |
|
| 15 Thu | 19:00 |
Giselle (Ch. Adam) – B |
| 16 Fri | 19:00 |
Samson and Dalila (C. Saint-Saëns) – O |
| 17 Sat | 19:00 |
The Greek Passion (B. Martinu) – O |
| 18 Sun | 14:00 |
The Bartered Bride (B. Smetana) – O |
19:00 |
The Bartered Bride (B. Smetana) – O | |
| 23 Fri | 19:00 |
Aida (G. Verdi) – O |
| 25 Sun | 14:00 |
Onegin (P. I. Tchaikovsky) – B |
19:00 |
Onegin (P. I. Tchaikovsky) – B | |
| 26 Mon | 19:00 |
The Secret (B. Smetana) – O |
| 31 Sat | 14:00 |
Raymonda (A. Glazunov) – B |
19:00 |
Raymonda (A. Glazunov) – B | |
| O – Opera, price: | 38, 34.5, 32.5, 30.5 EUR | |
| afternoon price: 19.5 EUR | ||
| 9.3. price: | 30.5 EUR | |
| 11.3. + 17.3. price: | 25 EUR | |
| B – Ballet, price: | 34.5, 30.5, 27 EUR | |
| afternoon price: 15 EUR | ||
| Theatre of the Estates | ||
| 05 Mon | 19:00 |
The Magic Flute (W. A. Mozart) – O |
| 06 Tue | 19:00 |
Nagano (M. Smolka) – O |
| 11 Sun | 14:00 |
Goldilocks (V. Franz) – B |
| 12 Mon | 20:00 |
Miniatures – B |
| 13 Tue | 19:00 |
Rigoletto (G. Verdi) – O |
| 17 Sat | 14:00 |
Goldilocks (V. Franz) – B |
18:00 |
Goldilocks (V. Franz) – B | |
| 22 Thu | 19:00 |
Nagano (M. Smolka) – O |
| 27 Tue | 19:00 |
The Magic Flute (W. A. Mozart) – O |
| 28 Wed | 19:00 |
Ibbur, or a Prague Mystery (Z. Mateju, D. Wiesner) – B |
| 29 Thu | 19:00 |
La Clemenza di Tito (W. A. Mozart) – O |
| 31 Sat | 14:00 |
Don Giovanni (W. A. Mozart) – O |
19:00 |
Don Giovanni (W. A. Mozart) – O | |
| O – Opera, price: | 41.5, 38, 32.5 EUR | |
| afternoon price: 21.5 EUR | ||
| 13.3. price: | 25, 21.5 EUR | |
| B – Ballet, price: | 28.5, 27 EUR | |
| afternoon price: 15 EUR | ||
| Laterna magika | ||
| Národní 4, Prague 1 | ||
| Casanova: 1 – 3, 5 – 7/3 at 20:00 | ||
| Wonderful Circus: 8 – 10, 12 – 17/3 at 20:00 | ||
| Render-vous: 19 – 24/3 at 20:00 | ||
| Graffiti: 26 – 31/3 at 20:00 | ||
| Price: | 24 EUR | |
| Black Light Theatres | ||
| Metro – Black Light Theatre of Fr. Kratochvíl | ||
| Národní 25, Prague 1 | ||
| Miss Sony: 1 – 3, 27 – 31/3 at 20:00 | ||
| Quo Vadis: 6 – 10/3 at 20:00 | ||
| Anatomy of the Kiss: 13 – 16/3 at 20:00 | ||
| Classics: 20 – 24/3 at 20:00 | ||
| Price: | 17 EUR | |
| Image Theatre | ||
| Parížská 4, Prague 1 | ||
| Black theatre, Pantomime, Modern dance – in performances | ||
| Cabinet:1, 8, 15, 22, 29/3 at 20:00 | ||
| The Best of Image: 2, 3, 9, 10, 16, 17, 23, 24, 30, 31/3 at 20:00 | ||
| Fiction: 4, 11, 18, 25/3 at 20:00 | ||
| Studio Clip: 5, 6, 12, 13, 19, 20, 26, 27/3 at 20:00 | ||
| Black Box: 7, 14, 21, 28/3 at 20:00 | ||
| Price: | 19 EUR | |
| Divadlo Palace Theatre | ||
| Václavské nám. 43, Prague 1 | ||
| Frankenstein – Crazy Horror Show | ||
| 2 – 13, 15 – 18, 20, 22 – 25, 28 – 31/3 at 20.00 | ||
| Price: | 25.5, 18.5 EUR | |
| Marionette Theatres | ||
| National Marionette Theatre | ||
| Žatecká 1, Prague 1 | ||
| W. A. Mozart: Don Giovanni | ||
| Traditional Czech marionettes in Mozart´s „The Opera of Operas“ | ||
| 1, 2, 5, 6, 8, 9, 12, 13, 15, 16, 19, 20, 22, 23, 26, 27, 29, 30/3 at 20:00 | ||
| Price: | 23 EUR | |
Concerts |
||
| 01 Thu | 19:30 |
Rudolfinum, Dvorák Hall / 23.5, 20.5 EUR |
| CZECH PHILHARMONIC ORCHESTRA | ||
| I. Ženatý – violin, O. Lenárd – conductor | ||
| PRAGUE PHILHARMONIC CHOIR | ||
| (I. Stravinsky: Psalm Symphony, Concerto in D major for violin and orchestra, | ||
| C. Saint-Saëns: Symphony No. 3 in C minor) | ||
| 07 Wed | 19:30 |
Municipal House, Smetana Hall / 29.5 EUR |
| PRAGUE SYMPHONY ORCHESTRA, P. Altrichter – conductor | ||
| (A. Bruckner: Symphony No. 8 in C minor) | ||
| 09 Fri | 19:30 |
Rudolfinum, Dvorák Hall / 26.5 EUR |
| CZECH PHILHARMONIC ORCHESTRA, G. Dudamel – conductor | ||
| (S. Revueltas: Sensemaya, B. Bartók: Dance Suite, S. Prokofiev: Symphony No. 5 in B flat major) | ||
| 11 Sun | 19:30 |
Rudolfinum, Dvorák Hall / 20, 16.5 EUR |
| CZECH NATIONAL SYMPHONY ORCHESTRA | ||
| p. Freeman – conductor, J. Junek – violin, A. Bárta – organ | ||
| (B. Martinu: Memorial to Lidice, J. Sibelius: Concerto for violin and orchestra, | ||
| C. Saint-Saëns: Symphony No. 3) | ||
| 13 Tue | 19:30 |
Municipal House, Smetana Hall / 29.5 EUR |
| PRAGUE SYMPHONY ORCHESTRA | ||
| K. Kriikku – clarinet, P. Inkinen – conductor | ||
| (J. Tiensuu: Puro, Concerto for clarinet and orchestra, P. I. Tchaikovsky: Symphony No. 5 in E minor,J. Sibelieus: En Saga, Symphonic poem) | ||
| 15 Thu | 19:30 |
Rudolfinum, Dvorák Hall / 26.5 EUR |
| CZECH PHILHARMONIC ORCHESTRA | ||
| A. Knjazev – cello, S. Deneuve – conductor | ||
| (S. Prokofiev: Suite from the ballet The Love for Three oranges, D. | ||
| Shostakovich: Concerto No.1 in E flat=major for cello and orchestra, C.Debussy: La mer, J. Higdon: Blue Cathedral) | ||
| 17 Sat | 17:00 |
New Gallery, Prague Castle / 14 EUR |
| P. WAGNER and ENSEMBLE TOURBILLON | ||
| (”De miseria humana” – Colombe, Marais, Couperin, Forqueray, Kühnel, Finger) | ||
| 21 Wed | 19:30 |
Municipal House, Smetana Hall / 29.5 EUR |
| PRAGUE SYMPHONY ORCHESTRA, Z. Müller – conductor | ||
| (Z. Zahradník: Hommage á G. Mahler – World premiere, J. Haydn: Symphony No. 8 in B major, H. Berlioz: Fantastic Symphony) | ||
| 22 Thu | 19:30 |
Rudolfinum, Dvorák Hall / 23.5, 20.5 EUR |
| HUNGARIAN NATIONAL PHILHARMONIC ORCHESTRA | ||
| A. Fekete – tenor, Z. Kocsis – conductor | ||
| (Dohnányi, S. Rachmaninov / Z. Kocsis: Eight Songs for tenor and orchestra, | ||
| B. Bartók: Concerto for orchestra) | ||
| 23 Fri | 19:30 |
Rudolfinum, Dvorák Hall / 23.5 EUR |
| HUNGARIAN NATIONAL PHILHARMONIC ORCHESTRA | ||
| A. Fekete – tenor, Z. Kocsis – conductor | ||
| (Dohnányi, S. Rachmaninov / Z. Kocsis: 8 songs for tenor and orchestra, | ||
| B. Bartók: Concerto for orchestra) | ||
| 28 Wed | 19:30 |
Municipal House, Smetana Hall / 29.5 EUR |
| PRAGUE SYMPHONY ORCHESTRA | ||
| Y. Likin – oboe, K. Komatsu – conductor | ||
| (A. Webern: 6 pieces for orchestra, J. Haydn: Concerto for oboe and orchestra in C major, S. Prokofiev: Suite from ballet Romeo and Julie) | ||