Theatres |
||
| Theatre of the Estates | ||
| Opera Mozart at the Theatre of the Estates | ||
| W. A. Mozart Don Giovanni | ||
| Excellent remake of the world premiere from 1787, that was personally conducted by Wolfgang Amadeus | ||
| Mozart right at The Theatre of the Estates. Performance by Opera Mozart was a part of Mozart Prague 116 | ||
| and became a hit of summer season in Prague last year. Do not miss this wonderful performance at the authentic theatre ! | ||
| Daily from 11/7 to 26/8 at 20:00 | ||
| Price: | 77.5, 70, 62.5, 55, 47.5, 40.5, 36.5, 29 EUR | |
| Laterna magika | ||
| presents performances: | ||
| Graffiti: 2 7/7 at 20:00 | ||
| Wonderful Circus: 9 14/7 at 20:00 | ||
| 15/7 12/8 Theatre Holiday | ||
| Price: | 27 EUR | |
Musical Theatres |
||
| Original Music Theatre Prague | ||
| Villa Bertramka (Mozart Museum) | ||
| A Night with Mozart | ||
| 3, 4, 6, 10, 11, 13, 17, 18, 20, 24, 25, 27, 31/7 at 20:00 | ||
| Villa America (Dvorák Museum) | ||
| Wonderful Dvorák | ||
| 3, 6, 10, 13, 17, 20, 24, 27, 31/7 at 20:00 | ||
| Price: | 24.5 EUR | |
Black Light Theatres |
||
| Metro Black Light Theatre of Fr. Kratochvíl | ||
| The only Black theatre to reveal its secret ! | ||
| Every performance followed by an interactive workshop ! | ||
| Classics, Miss Sony, Anatomy of the Kiss, Quo Vadis | ||
| All the year round Mo Sa at 20:00 | ||
| Price: | 17 EUR | |
| Image Theatre | ||
| Black theatre, Pantomime, Modern dance in performances: | ||
| Studio Clip an ironic theatre view on the film shooting | ||
| Black Box parody of the criminal story | ||
| Fiction sci-fi comedy about cosmic journey | ||
| Cabinet excursion to the cabinet of curiosities and miracles | ||
| The Best of Image compilation of the most successful sketches | ||
| Daily at 20:00 | ||
| Price: | 19 EUR | |
| Black Light Theatre of Jirí Srnec | ||
| Presents performance The Best of Black Light Theatre | ||
| on Wednesday Saturday at 19:30 | ||
| Price: | 21.5 EUR | |
| Black Light Theatre ACT | ||
| Faust untraditional compilation with unique use of visual effects | ||
| Daily at 20:30 | ||
| Price: | 19.5 EUR | |
Marionette Theatres |
||
| National Marionette Theatre | ||
| W. A. Mozart: Don Giovanni | ||
| Traditional Czech marionettes in Mozart´s The Opera of Operas | ||
| 1 3, 5 10, 12 17, 19 24, 26 31/7 at 20:00 | ||
| Price: | 23 EUR | |
Concerts |
||
| NOCTURNES IN TREBON | ||
| 10 14 July 117 | ||
| 10 Tue | 20:00 |
Castle Riding Hall / 13 EUR |
| ARTIS QUARTET / Austria | ||
| (Viennese classics in minds of contemporaries) | ||
| 11 Wed | 20:00 |
St. Jiljí Church / 13 EUR |
| G. BENACKOVÁ singing recital, A. BÁRTA organ | ||
| 12 Thu | 20:00 |
Castle Small Courtyard / 13 EUR |
| MUSICA BOHEMICA | ||
| (Renaissance music) | ||
| 13 Fri | 20:00 |
Masaryk Square / 17 EUR |
| KAREL RUICKA and DREAM TEAM, I. Budweiserová singing | ||
| (Famous jazz evergreens and gospels) | ||
| 14 Sat | 20:00 |
Masaryk Square / 23.5 EUR |
| SOUTH CZECH CHAMBER ORCHESTRA | ||
| E. Urbanová soprano, R. Baborák French horn, S. Vavrínek conductor | ||
| (Schubert, Mozart, Smetana, Novák, Janácek) | ||
| 16 th INTERNATIONAL MUSIC FESTIVAL CESKÝ KRUMLOV | ||
| 20 July 25 August 117 | ||
| 20 Fri | 21:00 |
Castle South Terrace / 70.5 EUR (concert and reception) |
| CZECH RADIO SYMPHONY ORCHESTRA | ||
| T. Dahl soprano, D. Bubeck tenor, R. Zeller baritone / USA | ||
| KÜHN´S MIXED CHOIR, KÜHN´S CHILDREN CHOIR | ||
| M. H. Silver conductor / Spain | ||
| (C. Orff: Carmina burana) | ||
| 21 Sat | 19:30 |
Castle Riding Hall / 26, 20.5 EUR |
| CZECH RADIO SYMPHONY ORCHESTRA | ||
| P. porcl, J. Y. Oh violin / Israel, A. Talmon conductor / South Korea | ||
| (M. Lavry: Emek, symphony poem, F. Mendelssohn- Bartholdy: Concerto | ||
| 22 Sun | 19:30 |
Monastery Chapel of The Knights of Red Star / 9 EUR |
| E. CARDI organ recital / Italy | ||
| (Corelli, Pasquini, Valerj) | ||
| 26 Thu | 19:30 |
Castle Hall of Masks / 18, 16.5 EUR |
| APOLLON QUARTET | ||
| (Veselý, Suk, Smetana, Shostakovich, Metheny etc.) | ||
| 27 Fri | 20:30 |
Kooperativa Garden / 21.5 EUR (concert and glass of wine) |
| HARMONIA MOZARTIANA PRAGENSIS | ||
| (W. A. Mozart: Le Nozze di Figaro, Don Giovanni selection etc.) | ||
| 28 Sat | 20:30 |
Eggenberg Brewery Garden / 37 EUR (concert and reception) |
| French Night Music and sweet specialities of France | ||
| 29 Sun | 19:30 |
Vyí Brod, Monastery Chapel of Assumption / 9 EUR |
| M. NOVENKO organ recital | ||
| (Buxtehude, Bach, Brahms, Foerster, Klicka, Guilmant) | ||
| (The programme and performers are subject to change) | ||
| Prague | ||
| 05 Thu | 17:00 |
Bertramka, Mozart Museum / 18 EUR |
| KOCIÁN QUARTET | ||
| (W. A. Mozart: String Quartet in B flat major, | ||
| L. van Beethoven: String Quartet in E minor) | ||
| 07 Sat | 19:00 |
Bertramka, Mozart Museum / 20.5 EUR |
| Garden concert | ||
| M. MÁTLOVÁ soprano, J. THURI oboe, J. KALFUS piano | ||
| (W. A. Mozart: Oboe quartet in F major etc, | ||
| J. Myslivecek: Sonata for oboe and piano) | ||
| 10 Tue | 17:00 |
Bertramka, Mozart Museum / 18 EUR |
| ZEMLINSKY QUARTET | ||
| (Haydn, Beethoven, Mozart) | ||
| 12 Thu | 17:00 |
Bertramka, Mozart Museum / 18 EUR |
| ARTEMISS TRIO (programme in negotiation) | ||
| 17 Tue | 17:00 |
Bertramka, Mozart Museum / 18 EUR |
| ZEMLINSKY QUARTET | ||
| (Beethoven, Mozart, Haydn) | ||
| 19 Thu | 17:00 |
Bertramka, Mozart Museum / 18 EUR |
| HEROLD QUARTET | ||
| (W. A. Mozart: String Quartet in D major, | ||
| L. van Beethoven: String Quartet in C major etc.) | ||
| 21 Sat | 19:00 |
Bertramka, Mozart Museum / 20.5 EUR |
| Garden concert | ||
| CAMERATA FILHARMONICA BOHEMIA | ||
| (programme in negotiation) | ||
| 24 Tue | 17:00 |
Bertramka, Mozart Museum / 18 EUR |
| BRAHMS TRIO PRAGUE (programme in negotiation) | ||
| 28 Sat | 19:00 |
Bertramka, Mozart Museum / 20.5 EUR |
| Garden concert | ||
| LYRA DA CAMERATA | ||
| (Telemann, Bach, Mozart, Duek, Händel) | ||